Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Jumlah stasiun: | 65 (GZPK-65) / 71 (GZPK-71) | Standar perkakas: | BB (GZPK-65) / BBS (GZPK-71) |
|---|---|---|---|
| Tekanan utama Max: | 100 kN | Max Pra-Tekanan: | 20 kN |
| Diameter Tablet Maks (Bulat): | 13 mm | Diameter Tablet Maks (Tidak Beraturan): | 16mm |
| Kedalaman pengisian maksimal: | 15 mm | Ketebalan tablet maks: | 6mm |
| Kecepatan Max Turret: | 70 r/mnt | Kapasitas produksi maksimal: | 462.000 buah/jam |
| Tenaga Motorik: | 11kW | Ukuran Keseluruhan: | 1530x1250x1900mm |
| Berat mesin: | 4.300kg | Kompatibilitas Bentuk Tablet: | Bulat, Tidak Beraturan, Terukir Dua Sisi |
| Sistem Pengendalian: | PLC dengan layar sentuh HMI | Pelumasan: | Sistem Oli & Gemuk Sentral Otomatis |
| Menyoroti: | speed tablet press machine,high output tablet compression,automatic tablet rejection system |
||
The TIANHE GZPK-65 and GZPK-71 represent the highest-output tier of our speed tablet press machine lineup, purpose-built for pharmaceutical and nutraceutical manufacturers requiring maximum throughput without compromising on tablet quality. Equipped with 65 and 71 stations respectively using BB and BBS international tooling standards, these machines deliver an industry-leading 462,000 tablets per hour in continuous production mode. The compact tablet size capability (up to 13